Rental prices for 2026 season
Prices shown in € euros all taxes included..
| Windsurf | 1 h | 2 h | 4 h | 1 day | personal 10h package |
| Classic windsurfing | 20 | 29 | 42 | 60 | 180 |
| Funboard | 30 | 50 | |||
| Catamaran & Dinghy | |||||
| Hobie Cat 16 | 40 | 70 | 110 | 165 | |
| Caravelle | 36 | 60 | 100 | 150 | |
| Other | 1 day | personal 10h package | |||
| Stand Up Paddle | 14 | 23 | 36 | 50 | 120 |
| Canoë (2 pl.) | 14 | 20 | 28 | 50 | 100 |
| Canoë (4 pl.) | 19 | 25 | 33 | 45 | 150 |
| Kayak (1 pl.) | 10 | 16 | 24 | 40 | 90 |
| Pedal’o Tob. (4 pl.) | 20 | 35 | 65 | – | – |
* Caution and ID required.
Stand Up Paddle « trip »
Not disponible now
Sailing lesson
| Private * | |||||
| 1h | 1h30 | 2h | |||
| Windsurf (beginner) | 55 | 80 | |||
| Funboard | – | – | |||
| Catamaran / Caravelle | – | – | 60 | 85 | |
| Paddle (beginner) | 45 | 60 | |||